Occupation: 221213 - External Auditor
Designs and operates information and reporting systems, procedures and controls to meet external financial reporting requirements. Registration or licensing is required.
Skill Level:
The entry requirement for this occupation is a bachelor degree or higher qualification. In some instances relevant experience and/or on-the-job training may be required in addition to the formal qualification. In the case of Corporate Treasurers and Company Secretaries, at least 5 years of relevant experience may substitute for the formal qualification (ANZSCO Skill Level 1).
Tasks Include:
Occupation: 224112 - Mathematician
Develops and applies mathematical principles and techniques to solve problems in all areas of the sciences, engineering, technology, social sciences, business, industry and commerce.
Skill Level:
The entry requirement for this occupation is a bachelor degree or higher qualification. In some instances relevant experience and/or on-the-job training may be required in addition to the formal qualification (ANZSCO Skill Level 1). Registration or licensing may be required.
Tasks Include:
Specialisation:
Operations Research Analyst
Occupation: 133211 - Engineering Manager
Plans, organises, directs, controls and coordinates the engineering and technical operations of an organisation.
Skill Level:
The entry requirement for this occupation is a bachelor degree or higher qualification. At least 5 years of relevant experience may substitute for the formal qualification. In some instance relevant experience and/or on-the-job training may be required in addition to the formal qualification (ANZSCO Skill Level 1).
Tasks Include:
Occupation: 135111 - Chief Information Officer
(Chief Technology Officer)
Plans, organises, directs, controls and coordinates the ICT strategies, plans and operations of an organisation to ensure the ICT infrastructure supports the organisation's overall operations and priorities
Skill Level:
The entry requirement for this occupation is a bachelor degree or higher qualification and at least 5 years of relevant experience may substitute for the formal qualification. In some instances relevant experience and/or on-the-job training may be required in addition to the formal qualification (ANZSCO Skill Level 1).
Tasks Include:
Occupation: 211213 - Music (Instrumental)
(Instrumentalist)
Entertains by playing one or more musical instruments. This occupation requires high levels of creative talent or personal commitment and interest as well as, or in place of, formal qualifications or experience.
Skill Level:
The entry requirement for this occupation is to have a level of skill commensurate with a bachelor degree or higher qualification. At least 5 years of relevant experience may substitute for the formal qualification. Some occupations in this unit group require high levels of creative talent or personal commitment and interest as well as, or in place of, formal qualifications or experience (ANZSCO Skill Level 1).
Tasks Include:
Specialisations:
Drummer
Guitarist
Pianist
Violinist
Occupation: 212315 - Program Director (Television or Radio)
Compiles and directs programs for television or radio.
Skill Level:
The entry requirement for this occupation is to have a level of skill commensurate with a bachelor degree or higher qualification. At least 5 years of relevant experience may substitute for the formal qualification. Some occupations in this unit group require high levels of creative talent or personal commitment and interest as well as, or in place of, formal qualifications or experience (ANZSCO Skill Level 1).
Tasks Include:
Occupation: 221214 - Internal Auditor
(Audit Officer)
Examines, verifies, evaluates and reports on financial, operational and managerial processes, systems and outcomes to ensure financial and operational integrity and compliance, and assists in business process reviews, risk assessments, developing deliverables and reporting progress against outcomes. Registration or licensing is required.
Skill Level:
The entry requirement for this occupation is a bachelor degree or higher qualification. In some instances relevant experience and/or on-the-job training may be required in addition to the formal qualification. In the case of Corporate Treasurers and Company Secretaries, at least 5 years of relevant experience may substitute for the formal qualification (ANZSCO Skill Level 1).
Tasks Include:
Occupation: 224113 - Statistician
Designs and applies statistical principles and techniques for collecting, organising and interpreting quantifiable data, and uses statistical methodologies to produce statistical reports and analyses for government, commercial and other purposes.
Skill Level:
The entry requirement for this occupation is a bachelor degree or higher qualification. In some instances relevant experience and/or on-the-job training may be required in addition to the formal qualification (ANZSCO Skill Level 1). Registration or licensing may be required.
Tasks Include:
Specialisations:
Biometrician
Demographer
Epidemiologist
Occupation: 133311 - Importer or Exporter
Plans, organises, directs, controls and coordinates the operations of an importing or exporting establishment.
Skill Level:
The entry requirement for this occupation is a bachelor degree or higher qualification and at least 5 years of relevant experience may substitute for the formal qualification. In some instances relevant experience and/or on-the-job training may be required in addition to the formal qualification (ANZSCO Skill Level 1).
Tasks Include:
225212 ICT BUSINESS DEVELOPMENT MANAGER
Identifies and generates new ICT business opportunities to further improve market share and awareness by gaining an understanding of customers' ICT needs and promoting goods and services to these customers. May manage some key customer accounts.
Tasks Include:
compiling lists of prospective client businesses using trade directories and other sources
acquiring and updating knowledge of employer's and competitors' goods and services, and market conditions
visiting regular and prospective client businesses to establish and act on selling opportunities
assessing customers' needs and explaining the goods and services which meet their needs
promoting employers' ICT goods and services to existing and prospective clients
quoting and negotiating prices and credit terms, and completing contracts and recording orders
arranging delivery of goods, installation of equipment and the provision of services
reporting to sales management on sales made and the marketability of ICT goods and services
following up with clients to ensure satisfaction with ICT goods and services purchased, arranging modifications and resolving any problems arising
preparing sales reports, and maintaining and submitting records of business expenses incurred
Indicative Skill Level:
Most occupations in this unit group have a level of skill commensurate with a bachelor degree or higher qualification. At least five years of relevant experience and/or relevant vendor certification may substitute for the formal qualification. In some instances relevant experience and/or on-the-job training may be required in addition to the formal qualification (ANZSCO Skill Level 1).
A single list of eligible skilled occupations is provided below to assist you to determine which visa program may be available to you depending on your occupation for the following visa types:
| Visa subclass (stream or type) | Visa Subclass |
| Employer Nomination Scheme (subclass 186) - Direct Entry and Temporary Residence Transition streams | 186 |
| Skilled Independent visa (subclass 189) – Points-tested stream | 189 (PT) |
| Skilled Nominated visa (subclass 190) | 190 |
| Training visa (subclass 407) | 407 |
| Temporary Graduate visa (subclass 485) – Graduate Work | 485 (GW) |
| Skilled Regional (Provisional) visa (subclass 491) - Family nominated | 491 / 489 (F) |
| Skilled Regional (Provisional) visa (subclass 491) - State or Territory nominated | 491 / 489 (S/T) |
| Temporary Skill Shortage visa (subclass 482) - Medium-term stream | TSS (M) |
| Temporary Skill Shortage visa (subclass 482) - Short-term stream | TSS (S) |
Important:
| Occupation | ANZSCO Code | List | Visa sub-classes (streams or type) |
| Accommodation and Hospitality Managers (N.E.C) | 141999 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Accountant (General) | 221111 | MLTSSL | 186*, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M)* |
| Actuary | 224111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Acupuncturist | 252211 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Advertising Manager | 131113 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Advertising Specialist | 225111 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Aeronautical Engineer | 233911 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Aeroplane Pilot | 231111 | Regional | 407, 489 (S/T), TSS (M)* |
| Agricultural Consultant | 234111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Agricultural Engineer | 233912 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Agricultural Scientist | 234112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Agricultural Technician | 311111 | Regional | 407, 489 (S/T), TSS (M)* |
| Airconditioning and Mechanical Services Plumber | 334112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Airconditioning and Refrigeration Mechanic | 342111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Aircraft Maintenance Engineer (Avionics) | 323111 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Aircraft Maintenance Engineer (Mechanical) | 323112 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Aircraft Maintenance Engineer (Structures) | 323113 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Ambulance Officer | 411111 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Amusement Centre Manager | 149111 | Regional | 407, 489 (S/T), TSS (M)* |
| Anaesthetic Technician | 311211 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Anaesthetist | 253211 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Analyst Programmer | 261311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Animal Attendants and Trainers (N.E.C) | 361199 | STSOL | 190, 407, 489 (S/T), TSS (S)* |
| Apiarist | 121311 | STSOL | 190, 407, 489 (S/T), TSS (S)* |
| Aquaculture Farmer | 121111 | STSOL | 190, 407, 489 (S/T), TSS (S)* |
| Arborist | 362212 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Architect | 232111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Architectural Draftsperson | 312111 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Architectural, Building and Surveying Technicians (N.E.C) | 312199 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Art Teacher (Private Tuition) | 249211 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Artistic Director | 212111 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Arts Administrator or Manager | 139911 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Audiologist | 252711 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Automotive Electrician | 321111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Baker | 351111 | STSOL | 190, 407, 489 (S/T), TSS (S)* |
| Barrister | 271111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Beef Cattle Farmer | 121312 | STSOL | 190, 407, 489 (S/T), TSS (S)* |
| Biochemist | 234513 | MLTSSL | 186, 407, TSS (M) |
| Biomedical Engineer | 233913 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Biotechnologist | 234514 | MLTSSL | 186, 407, TSS (M) |
| Boat Builder and Repairer | 399111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Book or Script Editor | 212212 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Botanist | 234515 | MLTSSL | 186, 407, TSS (M) |
| Bricklayer | 331111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Building and Engineering Technicians (N.E.C) | 312999 | Regional | 407, 489 (S/T), TSS (M)* |
| Building Inspector | 312113 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Business Machine Mechanic | 342311 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Butcher or Smallgoods Maker | 351211 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Cabinetmaker | 394111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Cabler (Data and Telecommunications) | 342411 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Cafe or Restaurant Manager | 141111 | STSOL | 190, 407, 489 (S/T), TSS (S)* |
| Camera Operator (Film, Television or Video) | 399512 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Caravan Park and Camping Ground Manager | 141211 | Regional | 407, 489 (S/T), TSS (M)* |
| Cardiac Technician | 311212 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Cardiologist | 253312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Cardiothoracic Surgeon | 253512 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Careers Counsellor | 272111 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Carpenter | 331212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Carpenter and Joiner | 331211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Cartographer | 232213 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Chef | 351311 | MLTSSL | 186*, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M)* |
| Chemical Engineer | 233111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Chemical Plant Operator | 399211 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Chemist | 234211 | MLTSSL | 186, 407, TSS (M) |
| Chemistry Technician | 311411 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Chief Executive or Managing Director | 111111 | MLTSSL | 186*, 407, TSS (M)* |
| Chief Information Officer | 135111 | MLTSSL | 186, 407, TSS (M) |
| Child Care Centre Manager | 134111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Chiropractor | 252111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Cinema or Theatre Manager | 149912 | Regional | 407, 489 (S/T), TSS (M)* |
| Civil Engineer | 233211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Civil Engineering Draftsperson | 312211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Civil Engineering Technician | 312212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Clinical Coder | 599915 | Regional | 407, 489 (S/T), TSS (M)* |
| Clinical Haematologist | 253313 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Clinical Psychologist | 272311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Commodities Trader | 222111 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Community Arts Worker | 272611 | Regional | 407, 489 (S/T), TSS (M)* |
| Community Worker | 411711 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Company Secretary | 221211 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Complementary Health Therapists (N.E.C) | 252299 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| ICT - Computer Network and Systems Engineer | 263111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Conference and Event Organiser | 149311 | STSOL | 190, 407, 489 (S/T), TSS (S)* |
| Conservation Officer | 234311 | Regional | 407, 489 (S/T), TSS (M)* |
| Conservator | 234911 | MLTSSL | 186, 407, TSS (M) |
| Construction Estimator | 312114 | Regional | 407, 489 (S/T), TSS (M)* |
| Construction Project Manager | 133111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Contract Administrator | 511111 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Cook | 351411 | STSOL | 190, 407, 489 (S/T), TSS (S)* |
| Copywriter | 212411 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Corporate General Manager | 111211 | MLTSSL | 186*, 407, TSS (M)* |
| Corporate Services Manager | 132111 | STSOL | 190, 407, 489 (S/T), TSS (S)* |
| Cotton Grower | 121211 | STSOL | 190, 407, 489 (S/T), TSS (S)* |
| Counsellors (N.E.C) | 272199 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Crop Farmers (N.E.C) | 121299 | STSOL | 190, 407, 489 (S/T), TSS (S)* |
| Customer Service Manager | 149212 | STSOL | 190, 407, 489 (S/T), TSS (S)* |
| Dairy Cattle Farmer | 121313 | STSOL | 190, 407, 489 (S/T), TSS (S)* |
| Dance Teacher (Private Tuition) | 249212 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Dancer or Choreographer | 211112 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Database Administrator | 262111 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Dental Hygienist | 411211 | Regional | 407, 489 (S/T), TSS (M)* |
| Dental Specialist | 252311 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Dental Technician | 411213 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Dental Therapist | 411214 | Regional | 407, 489 (S/T), TSS (M)* |
| Dentist | 252312 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Dermatologist | 253911 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| ICT - Developer Programmer | 261312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Diagnostic and Interventional Radiologist | 253917 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Diesel Motor Mechanic | 321212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Dietitian | 251111 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Director (Film, Television, Radio or Stage) | 212312 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Disabilities Services Officer | 411712 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Diversional Therapist | 411311 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Diving Instructor (Open Water) | 452311 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Dog Handler or Trainer | 361111 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Drainer | 334113 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Dressmaker or Tailor | 393213 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Driving Instructor | 451211 | Regional | 407, 489 (S/T), TSS (M)* |
| Drug and Alcohol Counsellor | 272112 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Early Childhood (Pre-primary School) Teacher | 241111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Earth Science Technician | 311412 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Economist | 224311 | MLTSSL | 186, 407, TSS (M) |
| Education Adviser | 249111 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Education Managers (N.E.C) | 134499 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Educational Psychologist | 272312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Electrical Engineer | 233311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Electrical Engineering Draftsperson | 312311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Electrical Engineering Technician | 312312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Electrical Linesworker | 342211 | Regional | 407, 489 (S/T), TSS (M)* |
| Electrician (General) | 341111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Electrician (Special Class) | 341112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Electronic Equipment Trades Worker | 342313 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Electronic Instrument Trades Worker (General) | 342314 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Electronic Instrument Trades Worker (Special Class) | 342315 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Electronics Engineer | 233411 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Emergency Medicine Specialist | 253912 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Emergency Service Worker | 441211 | Regional | 407, 489 (S/T), TSS (M)* |
| Endocrinologist | 253315 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Engineering Manager | 133211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Engineering Professionals (N.E.C) | 233999 | MLTSSL | 186, 407, TSS (M) |
| Engineering Technologist | 233914 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Enrolled Nurse | 411411 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Environmental Consultant | 234312 | MLTSSL | 186, 407, TSS (M) |
| Environmental Engineer | 233915 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Environmental Health Officer | 251311 | Regional | 407, 489 (S/T), TSS (M)* |
| Environmental Manager | 139912 | MLTSSL | 186, 407, TSS (M) |
| Environmental Research Scientist | 234313 | MLTSSL | 186, 407, TSS (M) |
| Environmental Scientists (N.E.C) | 234399 | MLTSSL | 186, 407, TSS (M) |
| Exercise Physiologist | 234915 | Regional | 407, 489 (S/T), TSS (M)* |
| External Auditor | 221213 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Facilities Manager | 149913 | STSOL | 190, 407, 489 (S/T), TSS (S)* |
| Faculty Head | 134411 | MLTSSL | 186, 407, TSS (M) |
| Family and Marriage Counsellor | 272113 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Family Support Worker | 411713 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Farrier | 322113 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Fashion Designer | 232311 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Fibrous Plasterer | 333211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Film and Video Editor | 212314 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Finance Broker | 222112 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Finance Manager | 132211 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Financial Brokers (N.E.C) | 222199 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Financial Dealers (N.E.C) | 222299 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Financial Institution Branch Manager | 149914 | Regional | 407, 489 (S/T), TSS (M)* |
| Financial Investment Adviser | 222311 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Financial Investment Manager | 222312 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Financial Market Dealer | 222211 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| First Aid Trainer | 451815 | Regional | 407, 489 (S/T), TSS (M)* |
| Fitness Centre Manager | 149112 | Regional | 407, 489 (S/T), TSS (M)* |
| Fitter (General) | 323211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Fitter and Turner | 323212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Fitter-Welder | 323213 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Flight Attendant | 451711 | Regional | 407, 489 (S/T), TSS (M)* |
| Floor Finisher | 332111 | Regional | 407, 489 (S/T), TSS (M)* |
| Florist | 362111 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Flower Grower | 121212 | STSOL | 190, 407, 489 (S/T), TSS (S)* |
| Flying Instructor | 231113 | Regional | 407, 489 (S/T), TSS (M)* |
| Food Technologist | 234212 | MLTSSL | 186, 407, TSS (M) |
| Footballer | 452411 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Forester | 234113 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Fruit or Nut Grower | 121213 | STSOL | 190, 407, 489 (S/T), TSS (S)* |
| Funeral Workers (N.E.C) | 451399 | Regional | 407, 489 (S/T), TSS (M)* |
| Furniture Finisher | 394211 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Gallery or Museum Curator | 224212 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Gardener (General) | 362211 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Gas or Petroleum Operator | 399212 | Regional | 407, 489 (S/T), TSS (M)* |
| Gasfitter | 334114 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Gastroenterologist | 253316 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| General Practitioner | 253111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Geologist | 234411 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Geophysicist | 234412 | MLTSSL | 186, 407, TSS (M) |
| Geotechnical Engineer | 233212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Glazier | 333111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) |
| Grain, Oilseed or Pasture Grower | 121214 | STSOL | 190, 407, 489 (S/T), TSS (S)* |
| Grape Grower | 121215 | STSOL | 190, 407, 489 (S/T), TSS (S)* |
| Graphic Designer | 232411 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Greenkeeper | 362311 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Gymnastics Coach or Instructor | 452312 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Hairdresser | 391111 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Hardware Technician | 313111 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Health and Welfare Services Managers (N.E.C) | 134299 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Health Diagnostic and Promotion Professionals (N.E.C) | 251999 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Health Information Manager | 224213 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Health Promotion Officer | 251911 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Helicopter Pilot | 231114 | Regional | 407, 489 (S/T), TSS (M)* |
| Horse Breeder | 121316 | Regional | 407, 489 (S/T), TSS (M)* |
| Horse Riding Coach or Instructor | 452313 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Horse Trainer | 361112 | MLTSSL | 186, 407, TSS (M) |
| Hospital Pharmacist | 251511 | STSOL | 190, 407, 489 (S/T), TSS (S) |
| Hotel or Motel Manager | 141311 | STSOL | 190, 407, 489 (S/T), TSS (S)* |
| Human Resource Adviser | 223111 | Regional | 407, 489 (S/T), TSS (M)* |
