2018-19 program year
| Occupation Group ID | Group Description | Occupation Ceiling Value 2018-19 |
|---|---|---|
| 1213 | Livestock Farmers | 4,841 |
| 1331 | Construction Managers | 5,982 |
| 1332 | Engineering Managers | 1,131 |
| 1341 | Child Care Centre Managers | 1,000 |
| 1342 | Health and Welfare Services Managers | 1,302 |
| 2211 | Accountants* | 3,753 |
| 2212 | Auditors, Company Secretaries and Corporate Treasurers* | 1,342 |
| 2241 | Actuaries, Mathematicians and Statisticians | 1,000 |
| 2245 | Land Economists and Valuers | 1,000 |
| 2247 | Management consultant | 3,894 |
| 2321 | Architects and Landscape Architects | 1,251 |
| 2322 | Cartographers and Surveyors | 1,000 |
| 2331 | Chemical and Materials Engineers | 1,000 |
| 2332 | Civil Engineering Professionals | 3,510 |
| 2333 | Electrical Engineers | 1,000 |
| 2334 | Electronics Engineers* | 300 |
| 2335 | Industrial, Mechanical and Production Engineers* | 1,780 |
| 2339 | Other Engineering Professionals* | 700 |
| 2341 | Agricultural and Forestry Scientists | 1,000 |
| 2346 | Medical Laboratory Scientists | 1,600 |
| 2347 | Veterinarians | 1,000 |
| 2349 | Other Natural and Physical Science Professionals | 1,000 |
| 2411 | Early Childhood (Pre-primary School) Teachers | 2,488 |
| 2414 | Secondary School Teachers | 8,480 |
| 2415 | Special Education Teachers | 1,000 |
| 2512 | Medical Imaging Professionals | 1,224 |
| 2514 | Optometrists and Orthoptists | 1,000 |
| 2519 | Other Health Diagnostic and Promotion Professionals | 1,000 |
| 2521 | Chiropractors and Osteopaths | 1,000 |
| 2524 | Occupational Therapists | 1,227 |
| 2525 | Physiotherapists | 1,613 |
| 2526 | Podiatrists | 1,000 |
| 2527 | Speech Professionals and Audiologists | 1,000 |
| 2531 | General Practitioners and Resident Medical officers | 3,348 |
| 2533 | Internal Medicine Specialists | 1,000 |
| 2534 | Psychiatrists | 1,000 |
| 2535 | Surgeons | 1,000 |
| 2539 | Other Medical Practitioners | 1,145 |
| 2541 | Midwives | 1,000 |
| 2544 | Registered Nurses | 17,322 |
| 2611 | ICT Business and Systems Analysts* | 1,466 |
| 2613 | Software and Applications Programmers* | 7,271 |
| 2621 | Database and Systems Administrators and ICT Security Specialists | 2,660 |
| 2631 | Computer Network Professionals* | 2,167 |
| 2633 | Telecommunications Engineering Professionals | 1,000 |
| 2711 | Barristers | 1,000 |
| 2713 | Solicitors | 3,770 |
| 2723 | Psychologists | 2,228 |
| 2725 | Social Workers | 2,125 |
| 3122 | Civil Engineering Draftspersons and Technicians | 1,000 |
| 3123 | Electrical Engineering Draftspersons and Technicians | 1,000 |
| 3132 | Telecommunications Technical Specialists | 1,000 |
| 3211 | Automotive Electricians | 1,000 |
| 3212 | Motor Mechanics | 6,099 |
| 3222 | Sheetmetal Trades Workers | 1,000 |
| 3223 | Structural Steel and Welding Trades Workers | 4,639 |
| 3232 | Metal Fitters and Machinists | 6,989 |
| 3233 | Precision Metal Trades Workers | 1,000 |
| 3241 | Panelbeaters | 1,000 |
| 3311 | Bricklayers and Stonemasons | 1,594 |
| 3312 | Carpenters and Joiners | 8,372 |
| 3322 | Painting Trades Workers | 3,277 |
| 3331 | Glaziers | 1,000 |
| 3332 | Plasterers | 2,081 |
| 3334 | Wall and Floor Tilers | 1,259 |
| 3341 | Plumbers | 5,766 |
| 3411 | Electricians | 9,303 |
| 3421 | Airconditioning and Refrigeration Mechanics | 1,836 |
| 3422 | Electrical Distribution Trades Workers | 1,019 |
| 3423 | Electronics Trades Workers | 1,769 |
| 3513 | Chefs | 2,821 |
| 3941 | Cabinetmakers | 1,421 |
| 3991 | Boat Builders and Shipwrights | 1,000 |
*Occupations that are subject to pro rata arrangements. For Accountants (2211) the occupational ceiling also reflects volumes in other skilled visa categories.