Estimates as at February 2019
Visa subclass | Minimum points score |
---|---|
Skilled Independent visa (subclass 189) | 70 |
Skilled Regional (provisional) visa (subclass 489) | 80 |
Due to high levels of demand, and in keeping with previous years, the below occupation groups will be subject to pro rata arrangements to ensure availability of invitations across the program year.
Occupation Group | Description | Minimum points score |
---|---|---|
2211 | Accountants | 80 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 - 80 |
2334 | Electronics Engineer | 75 |
2335 | Industrial, Mechanical and Production Engineers | 70 |
2339 | Other Engineering Professionals | 75 |
2611 | ICT Business and System Analysts | 70 - 75 |
2613 | Software and Applications Programmers | 70 |
2631 | Computer Network Professionals | 70 |
Note: